Home>Products>DENISON vane pump>DENISON T6D 028 2R00 B1 vane pump
DENISON T6D 028 2R00 B1 MODELS
Need a CAD or 3D Model?
DENISON T6D 028 2R00 B1 vane pump
category
DENISON vane pump
DENISON T6D 028 2R00 B1 SPECIFICATIONS
DENISON T6D 028 2R00 B1 vane pump Needs Analysis , DENISON vane pump Manufacturing Service . Get Universal Mounting Arrangement Your Free. Light Preload
- DENISON
T6D 028 2R00 B1
- 45.0 LB
- Flange Mount
- Right Hand (CW)
- 2520V17A2-1BA22R
- 2.5
- Flange
- 1/4 in
- Standard Pilot
- RMF Hydraulic Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information DENISON T6D 028 2R00 B1 vane pump
- 0.875 in
- Straight w/ Key
- 2520V
- 2.32 in
- Double
- Buna-N
- 1800
- 3.4
- SAE B, 2 Bolt
- Single Shaft Seal
- N/A
- 1800
- 1800
- N/A
- 2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm
- 2520V17A2-1BA22R
- 3000
- 2500
- 3
- 25.5
- N/A
- Outlet 135° CCW from Inlet
- Outlet 90° CCW from Inlet
- 3/4 in Code 61
- 1 in Code 61
- 0.4
DENISON T6D 028 2R00 B1 Interchange guide DENISON T6D 028 2R00 B1 vane pump
DENISON T6D 028 2R00 B1 vane pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | D | T | C | r | B | d | R |
1028XRN132 | NACHI | - | 1327,15 mm | 114,3 mm | 1830 kN | 3,3 mm | - | 1028,7 mm | - |
200XRGV028 | NACHI | - | 285 mm | 30 mm | 170 kN | 1 mm | 30 mm | 200 mm | - |
02872/02820 | Timken | - | 73,025 mm | 22,225 mm | 17,462 mm | 3,3 mm | 22,225 mm | 28,575 mm | 0,8 mm |
02872/02820/Q | SKF | 26 mm | 73,025 mm | 22,225 mm | 57,2 kN | - | 22,225 mm | 28,575 mm | - |
02872/02823D+X1S-02872 | Timken | - | 76,2 mm | 47,625 mm | 38,1 mm | 0,8 mm | - | 28,575 mm | 0,8 mm |
02872/02830 | Timken | - | 73,025 mm | 22,225 mm | 17,462 mm | 0,8 mm | 22,225 mm | 28,575 mm | 0,8 mm |
02872/2820 | ISB | - | 73,025 mm | 22,225 mm | 97 kN | - | 20,165 mm | 28,575 mm | - |
02875/02820 | Loyal | 3,8 mm | 73,025 mm | 22,225 mm | 60,8 kN | - | 22,225 mm | 31,75 mm | - |
02875/02823D+X3S-02875 | Timken | - | 76,2 mm | 47,625 mm | 38,1 mm | 0,8 mm | - | 31.75 mm | 3,5 mm |
02875/02830 | KOYO | 17,1 mm | - | 22,225 mm | 55 kN | - | 22,225 mm | 31.75 mm | - |
02876/02820 | Loyal | 3,8 mm | 73,025 mm | 22,225 mm | 60,8 kN | - | 22,225 mm | 31,75 mm | - |
DENISON T6C-038-1R00-A1 vane pump | Shaft Dia.:45.0 LB; Integral Valve Configuration:Flange Mount; Mounting Flange:Right Hand (CW); Pressure Port Size, Cover End:2520V17A2-1BA22R; Shaft Key:2.5; Cover End RPM [Max:Flange; Port Orientation - Cover End:1/4 in; Mounting:Standard Pilot; Minor Diameter [Min:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V17A2-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):3.4; |
DENISON T6ED-052-038-1R00-C100 vane pump | GPM @ 1,800 rpm, Shaft End:45.0 LB; Rotation:Flange Mount; Minor Diameter:Right Hand (CW); Pilot Type:2520V17A2-1BA22R; Pump Series:2.5; Weight:Flange; Major Diameter [Max:1/4 in; Port Orientation - Shaft End:Standard Pilot; Pressure Port Size, Shaft End:0.875 in; Shaft Dia.:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V17A2-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):3.4; |
DENISON T6E-050-2R03-A1 vane pump | Mounting:45.0 LB; Minor Diameter:Flange Mount; Minor Diameter [Min:Right Hand (CW); Shaft End RPM [Max:2520V17A2-1BA22R; Manufacturer Part No.:2.5; Max. RPM [Max:Flange; Shaft Seal Type:1/4 in; Shaft End Flow @ RPM:Standard Pilot; GPM @ 1,800 rpm, Shaft End:0.875 in; Integral Valve Configuration:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V17A2-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):3.4; |
DENISON T6CC-022-014-2R00-C100 vane pump | Mounting Flange:45.0 LB; Minor Diameter:Flange Mount; Shaft Dia.:Right Hand (CW); Displacement Cover End (cu in/revolution):2520V17A2-1BA22R; Mounting:2.5; Model No.:Flange; Cover End Pressure [Max:1/4 in; Pressure Port Size, Cover End:Standard Pilot; Shaft End Flow @ RPM:0.875 in; Shaft Length:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V17A2-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):3.4; |
DENISON T6EC-062-014-2R00-C100 vane pump | Port Size:45.0 LB; Cover End RPM [Max:Flange Mount; Controlled Flow Rate:Right Hand (CW); GPM @ 1,800 rpm, Cover End:2520V17A2-1BA22R; Cover End Pressure [Max:2.5; Shaft End RPM [Max:Flange; Shaft Seal Type:1/4 in; Shaft End Pressure [Max:Standard Pilot; Minor Diameter [Max:0.875 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V17A2-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):3.4; |
DENISON T6DC-050-025-1R02-B1 vane pump | Spline Description:45.0 LB; Major Diameter [Min:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Shaft End Flow @ RPM:2520V17A2-1BA22R; Cover End RPM [Max:2.5; Minor Diameter [Max:Flange; Mounting:1/4 in; Integral Valve Configuration:Standard Pilot; Shaft End Pressure [Max:0.875 in; Controlled Flow Rate:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V17A2-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):3.4; |
Denison Hydraulics Vane Pump
Denison vane pumps build from stock with any combination of different cartridges in single, double and triple pumps. Denison Hydraulics by Parker Hannifin
Denison Vane Technology | T-Series Pumps
Denison Vane Technology | T-Series Vane PumpsMultiple vane pumps have been specially designed for the high/low circuit. The combination of different
Vane pumps General catalog Single, double & triple T7 - T67
VANE PUMPS - GENERAL CATALOG. 2. GENERAL. SINGLE. DOUBLE. Parker Hannifin. Denison Vane Pump Division. Vierzon - France
Denison Vane Pumps - T6 Vane Pump | Norman Equipment
Norman Equipment distributes Parker Denison hydraulic vane pumps including T6 vane pump units - T7, T6C, & T67 series. Norman is part of the Parker Vane
Hydraulic Pump T7/T67/T6C Series
Catalogue HY29-0001/UK. Industrial Vane Pumps. T7/T67/T6C. 2. Parker Hannifin. Denison Vane Pump Division. Vierzon - France. General characteristics
DENISON T6D 028 2R00 B1 vane pump Video
Contact Us
- RMF Hydraulic Pump Co., Ltd.
- Address9015 Winona Avenue, Schiller Park, lL 60176, U.S.A.
DENISON T6D 028 2R00 B1 Technical Articles
How do I know what size hydraulic pump I need? |
What does it mean when a pump is cavitating? |
What is the most efficient hydraulic pump? |
DENISON vane pump CATEGORIES
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- Rexroth Vane pump
- PAKER Piston Pump
- Rexroth check valve
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Rexroth Solenoid directional valve
- Yuken Double Vane pump
- BOSCH injector
- DEUTZ injector
- COMMON RAIL injector
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump