Home>Products>Yuken single Vane pump>Yuken PV2R4-237-F-RAA-4222 single Vane pump
Yuken PV2R4-237-F-RAA-4222 single Vane pump
category
Yuken single Vane pump
Yuken PV2R4-237-F-RAA-4222 SPECIFICATIONS
Welcome to the Open Type Seals or Shields: 51305-skf SKU: Yuken PV2R4-237-F-RAA-4222 single Vane pump online 18mm B seller.
- Yuken
PV2R4-237-F-RAA-4222
- 76.0 LB
- Flange Mount
- Left Hand (CCW)
- 3525V25A14-11CC22L
- 3
- Flange
- N/A
- Standard Pilot
- RMF Hydraulic Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code system Yuken PV2R4-237-F-RAA-4222 single Vane pump
- 1.375 in
- 14 Tooth Splined
- 3525V
- 2 5/16 in
- Double
- Buna-N
- 1800
- 1.055 in
- SAE C, 2 Bolt
- Single Shaft Seal
- 12/24
- 1800
- 1800
- N/A
- 14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm
- 1.25 in
- 1.247 in
- 1.06 in
- 1.05 in
- 4.9
- 25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm
- 3525V25A14-11CC22L
- 2500
- 2500
- 21
- 37.5
- N/A
- Outlet 45° CW from Inlet
- Outlet Inline w/Inlet
- 1 in Code 61
- 1 1/4 in Code 61
- 2.8
Yuken PV2R4-237-F-RAA-4222 Frequently bought together Yuken PV2R4-237-F-RAA-4222 single Vane pump
Yuken PV2R4-237-F-RAA-4222 single Vane pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | r | H | d | D | T | B | C |
5237 | Ruville | - | - | - | - | - | - | - | - |
08118/08237 | Timken | 3,5 mm | 1 mm | - | 30,162 mm | 58,788 mm | 14,684 mm | 15,08 mm | 10,716 mm |
37R4222 | KOYO | - | - | - | 37 | 42 | - | 22 mm | 24 kN |
46VP5237B | KOYO | - | - | - | 46 | 52 | - | 37 mm | 45,8 kN |
WRS323735 | KOYO | - | - | - | 32 | 37 | - | 35 mm | 33,2 kN |
VKBA 3237 | SKF | - | - | - | - | - | - | - | - |
TP2237-1 | KOYO | - | - | 2 mm | 22 mm | 37 mm | - | - | 12,6 kN |
T-HM237532/HM237510 | NTN | - | - | - | 160,325 mm | 288,925 mm | 63,5 mm | 63,5 mm | 47,625 mm |
T-HM237532/HM237510D+A | NTN | - | - | - | 160,325 mm | 288,925 mm | 142,875 mm | - | - |
T-HM237535/HM237510 | NTN | - | - | - | 165,1 mm | 288,925 mm | 63,5 mm | 63,5 mm | 47,625 mm |
T-HM237535/HM237510D+A | NTN | - | - | - | 165,1 mm | 288,925 mm | 142,875 mm | - | - |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Mounting Flange:76.0 LB; Model No.:Flange Mount; Shaft End Flow @ RPM:Left Hand (CCW); Max. RPM [Max:3525V25A14-11CC22L; Port Type:3; Shaft Length:Flange; Minor Diameter:N/A; Major Diameter [Max:Standard Pilot; Cover End RPM [Max:1.375 in; Cover End Pressure [Max:14 Tooth Splined; Pump Series:3525V; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V25A14-11CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):4.9; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Port Size:76.0 LB; Cover End RPM [Max:Flange Mount; Minor Diameter:Left Hand (CCW); Manufacturer Part No.:3525V25A14-11CC22L; Pilot Type:3; Shaft Seal Type:Flange; Mounting Flange:N/A; Pressure Port Size, Cover End:Standard Pilot; Cover End Pressure [Max:1.375 in; Port Orientation - Cover End:14 Tooth Splined; Pump Series:3525V; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V25A14-11CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):4.9; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Port Orientation - Shaft End:76.0 LB; Port Size:Flange Mount; Shaft End RPM [Max:Left Hand (CCW); Displacement Shaft End (cu in/revolution):3525V25A14-11CC22L; Manufacturer Part No.:3; Model No.:Flange; Seal Material:N/A; Shaft Type:Standard Pilot; Shaft Key:1.375 in; Shaft End Flow @ RPM:14 Tooth Splined; Pump Series:3525V; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V25A14-11CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):4.9; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | GPM @ 1,800 rpm, Cover End:76.0 LB; Integral Valve Configuration:Flange Mount; Port Size:Left Hand (CCW); Cover End RPM [Max:3525V25A14-11CC22L; Pressure Port Size, Cover End:3; Controlled Flow Rate:Flange; Major Diameter [Max:N/A; Mounting Flange:Standard Pilot; Shaft Length:1.375 in; Shaft Key:14 Tooth Splined; Pump Series:3525V; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V25A14-11CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):4.9; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Weight:76.0 LB; Shaft Seal Type:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Pressure Port Size, Shaft End:3525V25A14-11CC22L; Shaft Type:3; Cover End RPM [Max:Flange; Mounting Flange:N/A; Cover End Pressure [Max:Standard Pilot; Seal Material:1.375 in; Shaft End Pressure [Max:14 Tooth Splined; Pump Series:3525V; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V25A14-11CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):4.9; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Mounting:76.0 LB; Manufacturer Part No.:Flange Mount; Integral Valve Configuration:Left Hand (CCW); Shaft End RPM [Max:3525V25A14-11CC22L; Shaft End Pressure [Max:3; Model No.:Flange; GPM @ 1,800 rpm, Cover End:N/A; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Port Orientation - Shaft End:1.375 in; Pressure Port Size, Shaft End:14 Tooth Splined; Pump Series:3525V; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V25A14-11CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):4.9; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Port Type:76.0 LB; Minor Diameter [Max:Flange Mount; Integral Valve Configuration:Left Hand (CCW); Seal Material:3525V25A14-11CC22L; Cover End Flow @ RPM:3; Displacement Cover End (cu in/revolution):Flange; Shaft End Pressure [Max:N/A; Relief Valve Setting:Standard Pilot; GPM @ 1,800 rpm, Cover End:1.375 in; Weight:14 Tooth Splined; Pump Series:3525V; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V25A14-11CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):4.9; |
VANE PUMPS | YUKEN KOGYO Co.,Ltd
VANE PUMPS OVERVIEW, P159-162. PV2R SERIES SINGLE VANE PUMP, P163-180. PV2R SERIES DOUBLE VANE PUMP, P181-200
Single Vane Pumps Range | Yuken Hydraulic Specialists
Explore our range of Single Vane Pumps here! We are global hydraulic specialists. Chat online to one of our experts for more information
Single Vane Pumps Range | Yuken Hydraulic Specialists
Explore our range of Single Vane Pumps here! We are global hydraulic specialists. Chat online to one of our experts for more information
PV2R Single Vane Pumps - available here! | Yuken Hydraulic
Explore our PV2R Single Vane Pumps here!We are global hydraulic specialists. Find out more, chat online with our experts today!
VANE PUMPS | YUKEN KOGYO Co.,Ltd
VANE PUMPS OVERVIEW, P159-162. PV2R SERIES SINGLE VANE PUMP, P163-180. PV2R SERIES DOUBLE VANE PUMP, P181-200
Yuken PV2R4-237-F-RAA-4222 single Vane pump Video
Contact Us
- RMF Hydraulic Pump Co., Ltd.
- Address9015 Winona Avenue, Schiller Park, lL 60176, U.S.A.
Yuken PV2R4-237-F-RAA-4222 Technical Articles
How do I know what size hydraulic pump I need? |
What does it mean when a pump is cavitating? |
What is the most efficient hydraulic pump? |
Yuken single Vane pump CATEGORIES
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- Rexroth Vane pump
- PAKER Piston Pump
- Rexroth check valve
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Rexroth Solenoid directional valve
- Yuken Double Vane pump
- BOSCH injector
- DEUTZ injector
- COMMON RAIL injector
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump