Home>Products>Rexroth Piston Pump>Rexroth A10VSO140DFLR/31R-PPB12N00 Piston Pump
Rexroth A10VSO140DFLR/31R-PPB12N00 MODELS
Need a CAD or 3D Model?
Rexroth A10VSO140DFLR/31R-PPB12N00 Piston Pump
category
Rexroth Piston Pump
Rexroth A10VSO140DFLR/31R-PPB12N00 SPECIFICATIONS
We work closely with our 150x270x73 Rexroth A10VSO140DFLR/31R-PPB12N00 Piston Pump manufacturing partners to bring 73.0000 Width (B) the best value to customers.
- Rexroth
A10VSO140DFLR/31R-PPB12N00
- 95.0 LB
- Flange Mount
- Right Hand (CW)
- 4520V60A14-86CC22R
- 3.5
- Flange
- 3/8 in
- 22
- RMF Hydraulic Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product description Rexroth A10VSO140DFLR/31R-PPB12N00 Piston Pump
- Standard Pilot
- 1.5 in
- Straight w/ Key
- 1 1/2 in Code 61
- 3 7/16 in
- Double
- Buna-N
- 1800
- N/A
- SAE C, 2 Bolt
- Single Shaft Seal
- N/A
- Motor
- 11.8
- 1800
- N/A
- 14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm
- 4520V60A14-86CC22R
- 3/4 in Code 61
- 3000
- Outlet Inline w/Inlet
- 21
- 90
- 45° CW From Inlet Port
- N/A
- 2.8
Rexroth A10VSO140DFLR/31R-PPB12N00 Code system Rexroth A10VSO140DFLR/31R-PPB12N00 Piston Pump
Rexroth A10VSO140DFLR/31R-PPB12N00 Piston Pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | r | C | T | b | B | E |
1400SLPT1951 | NSK | - | - | - | 22 800 kN | - | 880 mm | 530 mm | - |
1400SLPT1953 | NSK | - | - | - | 22 800 kN | - | 810 mm | 530 mm | - |
140RUB32APV | NSK | - | - | - | 715 kN | - | - | 88 mm | - |
140RUB40 | NSK | - | - | - | 330 kN | - | - | 69 mm | - |
140RUB40APV | NSK | - | - | - | 420 kN | - | - | 69 mm | - |
140RUB41 | NSK | - | - | - | 435 kN | - | - | 85 mm | - |
140RUB41APV | NSK | - | - | - | 545 kN | - | - | 85 mm | - |
140TMP12 | NSK | - | 14.5 | 2 | 285 | - | - | - | - |
140TMP93 | NSK | - | 17.5 | 2.1 | 610 | - | - | - | - |
140TMP94 | NSK | - | 26.5 | 4 | 990 | - | - | - | - |
140TP158 | Timken | 489 mm | - | - | - | 95,25 mm | - | - | 374,6 mm |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Shaft Type:95.0 LB; Minor Diameter [Min:Flange Mount; Mounting:Right Hand (CW); Pressure Port Size, Shaft End:4520V60A14-86CC22R; Displacement Cover End (cu in/revolution):3.5; Cover End Flow @ RPM:Flange; Pilot Type:3/8 in; Port Orientation - Cover End:22; Minor Diameter [Max:Standard Pilot; Integral Valve Configuration:1.5 in; Shaft Type:Straight w/ Key; Pump Series:4520V; Shaft Length:3 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Vane Function Type:Motor; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A14-86CC22R; Front Outlet Port Type:4 Bolt Flange Per SAE J518C W/ English Threads; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:90; Outlet Port Position [Rear:45° CW From Inlet Port; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Major Diameter [Max:95.0 LB; Spline Description:Flange Mount; Shaft Seal Type:Right Hand (CW); Minor Diameter [Min:4520V60A14-86CC22R; Port Size:3.5; Controlled Flow Rate:Flange; Relief Valve Setting:3/8 in; Displacement Shaft End (cu in/revolution):22; Pressure Port Size, Shaft End:Standard Pilot; Model No.:1.5 in; Shaft Type:Straight w/ Key; Pump Series:4520V; Shaft Length:3 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Vane Function Type:Motor; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A14-86CC22R; Front Outlet Port Type:4 Bolt Flange Per SAE J518C W/ English Threads; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:90; Outlet Port Position [Rear:45° CW From Inlet Port; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth A4VSO180DR/30R-PPA13N00 Piston Pump | Integral Valve Configuration:95.0 LB; Major Diameter [Min:Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Shaft End RPM [Max:4520V60A14-86CC22R; Port Size:3.5; Minor Diameter [Max:Flange; Spline Description:3/8 in; Port Type:22; Manufacturer Part No.:Standard Pilot; Major Diameter [Max:1.5 in; Shaft Type:Straight w/ Key; Pump Series:4520V; Shaft Length:3 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Vane Function Type:Motor; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A14-86CC22R; Front Outlet Port Type:4 Bolt Flange Per SAE J518C W/ English Threads; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:90; Outlet Port Position [Rear:45° CW From Inlet Port; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Port Orientation - Shaft End:95.0 LB; Shaft End Pressure [Max:Flange Mount; Pump Series:Right Hand (CW); Shaft Dia.:4520V60A14-86CC22R; Port Type:3.5; Seal Material:Flange; Controlled Flow Rate:3/8 in; Spline Description:22; Port Orientation - Cover End:Standard Pilot; Minor Diameter [Max:1.5 in; Shaft Type:Straight w/ Key; Pump Series:4520V; Shaft Length:3 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Vane Function Type:Motor; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A14-86CC22R; Front Outlet Port Type:4 Bolt Flange Per SAE J518C W/ English Threads; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:90; Outlet Port Position [Rear:45° CW From Inlet Port; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth A4VSO250DR/30R-PPA13N00 Piston Pump | Major Diameter [Min:95.0 LB; Shaft End RPM [Max:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Shaft Type:4520V60A14-86CC22R; Cover End RPM [Max:3.5; Shaft Dia.:Flange; Spline Description:3/8 in; Pilot Type:22; Shaft Seal Type:Standard Pilot; Port Type:1.5 in; Shaft Type:Straight w/ Key; Pump Series:4520V; Shaft Length:3 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Vane Function Type:Motor; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A14-86CC22R; Front Outlet Port Type:4 Bolt Flange Per SAE J518C W/ English Threads; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:90; Outlet Port Position [Rear:45° CW From Inlet Port; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump | Manufacturer Part No.:95.0 LB; Port Size:Flange Mount; Pump Series:Right Hand (CW); Controlled Flow Rate:4520V60A14-86CC22R; Shaft Seal Type:3.5; Minor Diameter:Flange; Port Type:3/8 in; Port Orientation - Shaft End:22; Port Orientation - Cover End:Standard Pilot; Shaft End RPM [Max:1.5 in; Shaft Type:Straight w/ Key; Pump Series:4520V; Shaft Length:3 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Vane Function Type:Motor; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A14-86CC22R; Front Outlet Port Type:4 Bolt Flange Per SAE J518C W/ English Threads; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:90; Outlet Port Position [Rear:45° CW From Inlet Port; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Major Diameter [Max:95.0 LB; Cover End RPM [Max:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Major Diameter [Min:4520V60A14-86CC22R; Shaft Type:3.5; Manufacturer Part No.:Flange; Shaft End RPM [Max:3/8 in; Shaft Dia.:22; Shaft End Pressure [Max:Standard Pilot; Pilot Type:1.5 in; Shaft Type:Straight w/ Key; Pump Series:4520V; Shaft Length:3 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Vane Function Type:Motor; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A14-86CC22R; Front Outlet Port Type:4 Bolt Flange Per SAE J518C W/ English Threads; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:90; Outlet Port Position [Rear:45° CW From Inlet Port; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Integral Valve Configuration:95.0 LB; Rotation:Flange Mount; Cover End Flow @ RPM:Right Hand (CW); Minor Diameter [Min:4520V60A14-86CC22R; Shaft End Flow @ RPM:3.5; Mounting Flange:Flange; Max. RPM [Max:3/8 in; Model No.:22; Relief Valve Setting:Standard Pilot; Major Diameter [Min:1.5 in; Shaft Type:Straight w/ Key; Pump Series:4520V; Shaft Length:3 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Vane Function Type:Motor; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A14-86CC22R; Front Outlet Port Type:4 Bolt Flange Per SAE J518C W/ English Threads; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:90; Outlet Port Position [Rear:45° CW From Inlet Port; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):11.8; |
Bosch Rexroth Hydraulic piston pumps - All the products on
Discover the hydraulic piston pump product range of Bosch Rexroth. Contact the manufacturer directly
AXIAL PISTON PUMP A10VSO SERIES 31 BOSCH REXROTH
Bosch Rexroth Axial Piston Variable Pumps are world recognized for their energy saving and compact sizes. Rexroth variable pumps move with the trend toward
Axial piston pumps | Bosch Rexroth AG
Axial piston pumps in swash plate and bent axis design are intended for the medium and high pressure range. Numerous variations in the designs, performance
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump. A10VO series 5x. For machines with medium pressure requirements; Size 10 … 100; Nominal pressure 250 bar; Maximum pressure
Rexroth Piston Pump - Buy and Check Prices Online for
Find here Rexroth Piston Pump dealers, retailers & distributors in India. Get latest details on Rexroth Piston Pump prices, models & wholesale prices and
Rexroth A10VSO140DFLR/31R-PPB12N00 Piston Pump Video
Contact Us
- RMF Hydraulic Pump Co., Ltd.
- Address9015 Winona Avenue, Schiller Park, lL 60176, U.S.A.
Rexroth A10VSO140DFLR/31R-PPB12N00 Technical Articles
How do I know what size hydraulic pump I need? |
What does it mean when a pump is cavitating? |
What is the most efficient hydraulic pump? |
Rexroth Piston Pump CATEGORIES
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- Rexroth Vane pump
- PAKER Piston Pump
- Rexroth check valve
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Rexroth Solenoid directional valve
- Yuken Double Vane pump
- BOSCH injector
- DEUTZ injector
- COMMON RAIL injector
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump