Home>Products>Rexroth THROTTLE VALVE>Rexroth M-2SEW6P3X/420MG24N9K4 THROTTLE VALVE
Rexroth M-2SEW6P3X/420MG24N9K4 THROTTLE VALVE
category
Rexroth THROTTLE VALVE
Rexroth M-2SEW6P3X/420MG24N9K4 SPECIFICATIONS
Rexroth M-2SEW6P3X/420MG24N9K4 THROTTLE VALVE with easy-to-use parts graphics, giving you the ability to check parts availability, Rexroth THROTTLE VALVE 22219 Insert Part Number pricing, examine remanufactured options.
- Rexroth
M-2SEW6P3X/420MG24N9K4
- 45.0 LB
- Flange Mount
- Left Hand (CCW)
- 2520VQS12C8-297BA20-LH
- 2 1/2
- Flange
- N/A
- SAE J744 Pilot
- RMF Hydraulic Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Identifiers Rexroth M-2SEW6P3X/420MG24N9K4 THROTTLE VALVE
- 0.875 in
- 13 Tooth Splined
- 2520VQ
- 1.25 in
- Buna-N
- 2700
- 0.715 in
- SAE B, 2 Bolt
- Single Shaft Seal
- 16/32
- 2700
- 2700
- N/A
- 8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm
- 0.858 in
- 0.852 in
- N/A
- N/A
- N/A
- 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm
- 2520VQS12C8-297BA20-LH
- 3000
- 3000
- 12
- 18
- w/o Integral Valves
- Outlet 135° CCW from Inlet
- Outlet 90° CCW from Inlet
- 1 1/16 in SAE O-Ring
- 1 5/16 in SAE O-Ring
- 1.67
- 2.45
Rexroth M-2SEW6P3X/420MG24N9K4 Codes and sizes Rexroth M-2SEW6P3X/420MG24N9K4 THROTTLE VALVE
Rexroth M-2SEW6P3X/420MG24N9K4 THROTTLE VALVE Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | T | B | C | a | R | d |
02471/02420 | FBJ | - | 68,262 mm | 22,225 mm | 22,225 mm | 57 kN | - | - | 28,575 mm |
02473/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 25,4 mm |
02473/02420-B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 25,4 mm |
02474/0+S1462420 | KOYO | - | - | 22,225 mm | 22,225 mm | 51 kN | 17,1 mm | - | 28,575 mm |
02474/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 28,575 mm |
02474/02420B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 28,575 mm |
02474A/02420-B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 29,987 mm |
02474A/02420A | Timken | 1,5 mm | 68,262 mm | 21 mm | 22,225 mm | 16,238 mm | - | 0,8 mm | 29,987 mm |
02475/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 31,75 mm |
10420 M | SIGMA | - | 265 mm | - | 60 mm | 60 mm | - | - | 100 mm |
02475/02420B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 3,6 mm | 31.75 mm |
Rexroth M-2SEW6N3X/420MG205N9K4 THROTTLE VALVE | Port Orientation - Cover End:45.0 LB; Port Size:Flange Mount; Manufacturer Part No.:Left Hand (CCW); Cover End RPM [Max:2520VQS12C8-297BA20-LH; Model No.:2 1/2; Shaft End Flow @ RPM:Flange; Pressure Port Size, Cover End:N/A; Controlled Flow Rate:SAE J744 Pilot; Shaft Dia.:0.875 in; Minor Diameter [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.25 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.858 in; Major Diameter [Min:0.852 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQS12C8-297BA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.67; Displacement Shaft End (cu in/revolution):2.45; |
Rexroth M-2SEW6N3X/420MG24N9K4 THROTTLE VALVE | Integral Valve Configuration:45.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Cover End Flow @ RPM:Left Hand (CCW); Pilot Type:2520VQS12C8-297BA20-LH; GPM @ 1,800 rpm, Shaft End:2 1/2; Port Orientation - Shaft End:Flange; Seal Material:N/A; Cover End Pressure [Max:SAE J744 Pilot; Pump Series:0.875 in; Mounting:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.25 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.858 in; Major Diameter [Min:0.852 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQS12C8-297BA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.67; Displacement Shaft End (cu in/revolution):2.45; |
Rexroth M-2SEW6P3X/630MG205N9K4 THROTTLE VALVE | Pump Series:45.0 LB; Shaft End Pressure [Max:Flange Mount; Minor Diameter [Max:Left Hand (CCW); Shaft Seal Type:2520VQS12C8-297BA20-LH; GPM @ 1,800 rpm, Cover End:2 1/2; Minor Diameter:Flange; Spline Description:N/A; Shaft Dia.:SAE J744 Pilot; Shaft End Flow @ RPM:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.25 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.858 in; Major Diameter [Min:0.852 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQS12C8-297BA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.67; Displacement Shaft End (cu in/revolution):2.45; |
Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVE | Spline Description:45.0 LB; Shaft Type:Flange Mount; Pump Series:Left Hand (CCW); GPM @ 1,800 rpm, Cover End:2520VQS12C8-297BA20-LH; Weight:2 1/2; Controlled Flow Rate:Flange; Port Size:N/A; Rotation:SAE J744 Pilot; Mounting Flange:0.875 in; Pressure Port Size, Cover End:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.25 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.858 in; Major Diameter [Min:0.852 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQS12C8-297BA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.67; Displacement Shaft End (cu in/revolution):2.45; |
Rexroth M-2SEW6N3X/630MG205N9K4 THROTTLE VALVE | Shaft Seal Type:45.0 LB; Seal Material:Flange Mount; Port Size:Left Hand (CCW); Shaft End Pressure [Max:2520VQS12C8-297BA20-LH; Cover End Pressure [Max:2 1/2; Shaft Key:Flange; GPM @ 1,800 rpm, Shaft End:N/A; Port Type:SAE J744 Pilot; Shaft Length:0.875 in; Rotation:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.25 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.858 in; Major Diameter [Min:0.852 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQS12C8-297BA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.67; Displacement Shaft End (cu in/revolution):2.45; |
Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE | Pump Series:45.0 LB; Shaft End Pressure [Max:Flange Mount; Shaft Key:Left Hand (CCW); Pressure Port Size, Shaft End:2520VQS12C8-297BA20-LH; Cover End Flow @ RPM:2 1/2; Integral Valve Configuration:Flange; Pilot Type:N/A; Rotation:SAE J744 Pilot; Major Diameter [Min:0.875 in; Displacement Cover End (cu in/revolution):13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.25 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.858 in; Major Diameter [Min:0.852 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQS12C8-297BA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.67; Displacement Shaft End (cu in/revolution):2.45; |
Rexroth M-2SEW6N3X/630MG24N9K4 THROTTLE VALVE | Displacement Cover End (cu in/revolution):45.0 LB; Rotation:Flange Mount; Shaft End Flow @ RPM:Left Hand (CCW); Port Orientation - Shaft End:2520VQS12C8-297BA20-LH; Shaft End RPM [Max:2 1/2; Displacement Shaft End (cu in/revolution):Flange; Model No.:N/A; Shaft Key:SAE J744 Pilot; Mounting:0.875 in; Port Size:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.25 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.858 in; Major Diameter [Min:0.852 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQS12C8-297BA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.67; Displacement Shaft End (cu in/revolution):2.45; |
Throttle valve | Bosch Rexroth Australia
Throttle valve. FG. Size 16 … 32; Component series 2X; Maximum operating pressure 315 bar; Maximum flow 400 l/min. Order
Throttle valve | Bosch Rexroth USA
Throttle valve. FG. Size 16 … 32; Component series 2X; Maximum operating pressure 4550 psi; Maximum flow 106 gpm. Order
Throttle valve | Bosch Rexroth Japan
Throttle valve. FG. Size 16 … 32; Component series 2X; Maximum operating pressure 315 bar; Maximum flow 400 l/min. Order
Throttle valves | Bosch Rexroth AG
Throttle valve · FG. Size 16 … 32; Component series 2X; Maximum operating pressure 315 bar; Maximum flow 400 l/min. Data sheet · Spare parts and repair
Throttle valve | Bosch Rexroth USA
Throttle valve. Z1FG. Size 6; Component series 4X; Maximum operating pressure 4550 psi; Maximum flow 18.5 gpm. Order
Rexroth M-2SEW6P3X/420MG24N9K4 THROTTLE VALVE Video
Contact Us
- RMF Hydraulic Pump Co., Ltd.
- Address9015 Winona Avenue, Schiller Park, lL 60176, U.S.A.
Rexroth M-2SEW6P3X/420MG24N9K4 Technical Articles
How do I know what size hydraulic pump I need? |
What does it mean when a pump is cavitating? |
What is the most efficient hydraulic pump? |
Rexroth THROTTLE VALVE CATEGORIES
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- Rexroth Vane pump
- PAKER Piston Pump
- Rexroth check valve
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Rexroth Solenoid directional valve
- Yuken Double Vane pump
- BOSCH injector
- DEUTZ injector
- COMMON RAIL injector
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump