Home>Products>DEUTZ injector>DEUTZ 0 445 110 183/316/331/578 injector
DEUTZ 0 445 110 183/316/331/578 MODELS
Need a CAD or 3D Model?
DEUTZ 0 445 110 183/316/331/578 injector
category
DEUTZ injector
DEUTZ 0 445 110 183/316/331/578 SPECIFICATIONS
Offer High Quality PT INTERNATIONAL Brand Brand PT INTERNATIONAL Manufacturer Name DEUTZ 0 445 110 183/316/331/578 injector .Contact Us Online to Get Best Quote.
- DEUTZ
0 445 110 183/316/331/578
- 118.0 LB
- Flange Mount
- Right Hand (CW)
- 4535VQ60A25-1DD20
- 4
- Flange
- 5/16 in
- Standard Pilot
- RMF Hydraulic Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code system DEUTZ 0 445 110 183/316/331/578 injector
- 1.25 in
- Straight w/ Key
- 4535VQ
- 1 15/16 in
- Buna-N
- 2200
- N/A
- SAE C, 2 Bolt
- Single Shaft Seal
- N/A
- 2200
- 2200
- N/A
- 25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm
- 4535VQ60A25-1DD20
- 3000
- 2500
- 37.5
- 90
- w/o Integral Valves
- Outlet 90° CW from Inlet
- Outlet 90° CW from Inlet
- 1 1/4 in Flange
- 1 1/2 in Flange
- 4.98
- 11.8
DEUTZ 0 445 110 183/316/331/578 Products and services DEUTZ 0 445 110 183/316/331/578 injector
DEUTZ 0 445 110 183/316/331/578 injector Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | R | r | d | a |
X33110/Y33110 | Timken | 85 mm | 26 mm | 26 mm | 20 mm | 1,5 mm | 1,5 mm | 50 mm | - |
13169D/13318+Y2S-13318 | Timken | 80,962 mm | 34,925 mm | 31,75 mm | - | 0,8 mm | 1,5 mm | 42,862 mm | - |
CRF-33110 A | Loyal | 85,000 | - | - | - | - | - | 50,000 | - |
TAF 253316 | IKO | 33 mm | - | - | 15,8 kN | - | - | 25 | - |
TAF 253316/SG | IKO | 33 mm | - | - | 15,8 kN | - | - | 25 | - |
3316 | FAG | 170 mm | - | 68,3 mm | - | - | - | 80 mm | 123 mm |
3316 A | ISB | 170 mm | - | 68,3 mm | 178,4 kN | - | - | 80 mm | 101 mm |
3316 D | ISB | 170 mm | - | 68,3 mm | 186,2 kN | - | - | 80 mm | 158 mm |
3316 ZZ | Loyal | 170 mm | - | - | 198 kN | - | - | 80 mm | 88,6 mm |
3316-2RS | Loyal | 170 mm | - | - | 198 kN | - | - | 80 mm | 88,6 mm |
3316-ZZ | ISB | 170 mm | - | 68,3 mm | 172,48 kN | - | - | 80 mm | 112 mm |
DEUTZ 0 445 110 356 injector | Weight:118.0 LB; Controlled Flow Rate:Flange Mount; Shaft Seal Type:Right Hand (CW); Pressure Port Size, Shaft End:4535VQ60A25-1DD20; Major Diameter [Max:4; Port Orientation - Shaft End:Flange; Pump Series:5/16 in; Port Orientation - Cover End:Standard Pilot; Cover End Pressure [Max:1.25 in; Spline Description:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
DEUTZ 0 445 110 345 injector | Displacement Cover End (cu in/revolution):118.0 LB; Major Diameter [Min:Flange Mount; Controlled Flow Rate:Right Hand (CW); Manufacturer Part No.:4535VQ60A25-1DD20; Major Diameter [Max:4; Port Orientation - Cover End:Flange; Mounting Flange:5/16 in; Shaft Key:Standard Pilot; Shaft Length:1.25 in; Model No.:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
DEUTZ 0 445 120 142 injector | Shaft Key:118.0 LB; Shaft Type:Flange Mount; Controlled Flow Rate:Right Hand (CW); Pilot Type:4535VQ60A25-1DD20; Model No.:4; Port Orientation - Shaft End:Flange; Port Orientation - Cover End:5/16 in; Mounting:Standard Pilot; Displacement Shaft End (cu in/revolution):1.25 in; Manufacturer Part No.:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
DEUTZ 0 445 110 334 injector | Minor Diameter [Max:118.0 LB; Cover End Pressure [Max:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Port Orientation - Shaft End:4535VQ60A25-1DD20; Mounting:4; Displacement Shaft End (cu in/revolution):Flange; Shaft Dia.:5/16 in; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Major Diameter [Max:1.25 in; Max. RPM [Max:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
DEUTZ 0 445 110 383 injector | Seal Material:118.0 LB; Pressure Port Size, Cover End:Flange Mount; Minor Diameter [Max:Right Hand (CW); Major Diameter [Max:4535VQ60A25-1DD20; Shaft End Pressure [Max:4; Shaft Seal Type:Flange; Shaft Key:5/16 in; Port Orientation - Shaft End:Standard Pilot; Port Orientation - Cover End:1.25 in; Pilot Type:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
DEUTZ 0 445 110 362/363 injector | Weight:118.0 LB; Controlled Flow Rate:Flange Mount; Pilot Type:Right Hand (CW); Port Orientation - Cover End:4535VQ60A25-1DD20; Relief Valve Setting:4; Port Size:Flange; Seal Material:5/16 in; Pressure Port Size, Cover End:Standard Pilot; Displacement Shaft End (cu in/revolution):1.25 in; Cover End RPM [Max:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
DEUTZ 0 445 110 333 injector | GPM @ 1,800 rpm, Shaft End:118.0 LB; Pilot Type:Flange Mount; Major Diameter [Min:Right Hand (CW); Shaft End RPM [Max:4535VQ60A25-1DD20; Pump Series:4; Port Size:Flange; Displacement Cover End (cu in/revolution):5/16 in; Model No.:Standard Pilot; Major Diameter [Max:1.25 in; Shaft Dia.:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
DEUTZ 0 445 110 335 injector | Relief Valve Setting:118.0 LB; Mounting Flange:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Port Orientation - Shaft End:4535VQ60A25-1DD20; Shaft End Flow @ RPM:4; Pump Series:Flange; Minor Diameter [Min:5/16 in; Pressure Port Size, Cover End:Standard Pilot; Model No.:1.25 in; Shaft End RPM [Max:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
DEUTZ 0 445 110 183/316/331/578 injector Video
Contact Us
- RMF Hydraulic Pump Co., Ltd.
- Address9015 Winona Avenue, Schiller Park, lL 60176, U.S.A.
DEUTZ 0 445 110 183/316/331/578 Technical Articles
How do I know what size hydraulic pump I need? |
What does it mean when a pump is cavitating? |
What is the most efficient hydraulic pump? |
DEUTZ injector CATEGORIES
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- Rexroth Vane pump
- PAKER Piston Pump
- Rexroth check valve
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Rexroth Solenoid directional valve
- Yuken Double Vane pump
- BOSCH injector
- DEUTZ injector
- COMMON RAIL injector
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump