Home>Products>Rexroth Vane pump>Rexroth R961002440 WELLE PVV/PVQ 4-1X/J+LAGER Vane pump
Rexroth R961002440 WELLE PVV/PVQ 4-1X/J+LAGER MODELS
Need a CAD or 3D Model?
Rexroth R961002440 WELLE PVV/PVQ 4-1X/J+LAGER Vane pump
category
Rexroth Vane pump
Rexroth R961002440 WELLE PVV/PVQ 4-1X/J+LAGER SPECIFICATIONS
Rexroth R961002440 WELLE PVV/PVQ 4-1X/J+LAGER Vane pump 207 Series Ball Bearing Housing Series manufacturer and global supplier of reliable ball and roller ... Rexroth R961002440 WELLE PVV/PVQ 4-1X/J+LAGER Vane pump Industries Products Manufacturing & Engineering and Agricultural Bearings Not Applicable Base to Center Height designed to meet the unique requirements of our targeted industries.
- Rexroth
R961002440 WELLE PVV/PVQ 4-1X/J+LAGER
- 101.0 LB
- Flange Mount
- Right Hand (CW)
- 4525V60A12-1CA22R
- 3 1/2
- Flange
- 5/16 in
- Standard Pilot
- RMF Hydraulic Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications Rexroth R961002440 WELLE PVV/PVQ 4-1X/J+LAGER Vane pump
- 1.25 in
- Straight w/ Key
- 4525V
- 2 7/16 in
- Buna-N
- 1800
- N/A
- SAE C, 2 Bolt
- Single Shaft Seal
- N/A
- 1800
- 1800
- N/A
- 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm
- 4525V60A12-1CA22R
- 2500
- 2500
- 18
- 90
- N/A
- Outlet 135° CCW from Inlet
- Outlet Inline w/Inlet
- 1 in Code 61
- 1 1/2 in Code 61
- 2.5
- 11.8
Rexroth R961002440 WELLE PVV/PVQ 4-1X/J+LAGER Sponsored products related to this item Rexroth R961002440 WELLE PVV/PVQ 4-1X/J+LAGER Vane pump
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Port Type:101.0 LB; Relief Valve Setting:Flange Mount; Pressure Port Size, Cover End:Right Hand (CW); Pilot Type:4525V60A12-1CA22R; Shaft Length:3 1/2; Controlled Flow Rate:Flange; Cover End Pressure [Max:5/16 in; Manufacturer Part No.:Standard Pilot; Displacement Shaft End (cu in/revolution):1.25 in; Rotation:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60A12-1CA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Port Size:101.0 LB; Manufacturer Part No.:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Relief Valve Setting:4525V60A12-1CA22R; Cover End Pressure [Max:3 1/2; Pressure Port Size, Shaft End:Flange; Seal Material:5/16 in; Port Orientation - Cover End:Standard Pilot; Shaft End RPM [Max:1.25 in; Shaft Length:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60A12-1CA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Controlled Flow Rate:101.0 LB; Shaft End Flow @ RPM:Flange Mount; Weight:Right Hand (CW); Cover End Pressure [Max:4525V60A12-1CA22R; Shaft Length:3 1/2; Port Type:Flange; Major Diameter [Min:5/16 in; Pump Series:Standard Pilot; Mounting:1.25 in; Port Orientation - Shaft End:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60A12-1CA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Spline Description:101.0 LB; Pressure Port Size, Cover End:Flange Mount; Port Type:Right Hand (CW); Port Size:4525V60A12-1CA22R; Minor Diameter [Min:3 1/2; GPM @ 1,800 rpm, Cover End:Flange; Pump Series:5/16 in; Shaft Length:Standard Pilot; Shaft Seal Type:1.25 in; Shaft Dia.:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60A12-1CA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | GPM @ 1,800 rpm, Shaft End:101.0 LB; Spline Description:Flange Mount; Rotation:Right Hand (CW); Mounting:4525V60A12-1CA22R; Pressure Port Size, Cover End:3 1/2; Shaft End RPM [Max:Flange; Cover End Pressure [Max:5/16 in; Cover End RPM [Max:Standard Pilot; Cover End Flow @ RPM:1.25 in; Minor Diameter [Max:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60A12-1CA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Displacement Cover End (cu in/revolution):101.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Port Orientation - Cover End:4525V60A12-1CA22R; Displacement Shaft End (cu in/revolution):3 1/2; Rotation:Flange; Pressure Port Size, Shaft End:5/16 in; Model No.:Standard Pilot; Shaft End RPM [Max:1.25 in; Shaft Length:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60A12-1CA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Cover End RPM [Max:101.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Minor Diameter [Max:Right Hand (CW); Pump Series:4525V60A12-1CA22R; Shaft End RPM [Max:3 1/2; Shaft Type:Flange; Max. RPM [Max:5/16 in; Model No.:Standard Pilot; Mounting:1.25 in; Port Type:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60A12-1CA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Port Size:101.0 LB; Mounting:Flange Mount; Minor Diameter [Min:Right Hand (CW); Spline Description:4525V60A12-1CA22R; Controlled Flow Rate:3 1/2; Pilot Type:Flange; Seal Material:5/16 in; Pump Series:Standard Pilot; Shaft Key:1.25 in; Cover End RPM [Max:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60A12-1CA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):11.8; |
Vane pumps | Bosch Rexroth USA
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Variable vane pumps, direct controlled | Bosch Rexroth AG
Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version
Vane Pumps | Bosch Rexroth USA
Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and
Vane pumps | Bosch Rexroth AG
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Rexroth R961002440 WELLE PVV/PVQ 4-1X/J+LAGER Vane pump Video
Contact Us
- RMF Hydraulic Pump Co., Ltd.
- Address9015 Winona Avenue, Schiller Park, lL 60176, U.S.A.
Rexroth R961002440 WELLE PVV/PVQ 4-1X/J+LAGER Technical Articles
How do I know what size hydraulic pump I need? |
What does it mean when a pump is cavitating? |
What is the most efficient hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- Rexroth Vane pump
- PAKER Piston Pump
- Rexroth check valve
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Rexroth Solenoid directional valve
- Yuken Double Vane pump
- BOSCH injector
- DEUTZ injector
- COMMON RAIL injector
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump