Home>Products>Rexroth Vane pump>Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump
Rexroth R901085390 PVV42-1X/082-045RB15DDMC MODELS
Need a CAD or 3D Model?
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump
category
Rexroth Vane pump
Rexroth R901085390 PVV42-1X/082-045RB15DDMC SPECIFICATIONS
What is the best place to buy Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump online? Rexroth Vane pump Manufacturing Steel Bearing Inner Ring Material Wide Slot Take-Up Housing Type Service .
- Rexroth
R901085390 PVV42-1X/082-045RB15DDMC
- 45.0 LB
- Flange Mount
- Left Hand (CCW)
- 2520VQ12A5-11CC20LH
- 2.5
- Flange
- N/A
- Standard Pilot
- RMF Hydraulic Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump
- 0.875 in
- 13 Tooth Splined
- 2520VQ
- 1 3/8 in
- Double
- Buna-N
- 2700
- 0.715 in
- 2.5
- Single Shaft Seal
- 16/32
- 2700
- 2700
- N/A
- 5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm
- 0.873 in
- 0.872 in
- N/A
- N/A
- N/A
- 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm
- 2520VQ12A5-11CC20LH
- 3000
- 3000
- 7.5
- 18
- w/o Integral Valves
- Outlet 45° CW from Inlet
- Outlet Inline w/Inlet
- 3/4 in Flange
- 1 in Flange
- 1.1
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Sponsored products related to this item Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | C | r | h | d | L | W |
0330XRN045 | NACHI | 457,2 mm | 63,5 mm | 400 kN | 3,3 mm | - | 330,2 mm | - | - |
0457XRN060 | NACHI | 609,6 mm | 63,5 mm | 370 kN | 3,3 mm | - | 457,2 mm | - | - |
06NUP0820NRC3 | KOYO | 75 mm | - | 20 mm | - | - | 32 mm | - | - |
4045 | Ruville | - | - | - | - | - | - | - | - |
KB0825 | NBS | 16 mm | - | 0,27 kN | - | - | 8 mm | 25 mm | 1,1 mm |
KB0825-PP | NBS | 16 mm | - | 0,27 kN | - | - | 8 mm | 25 mm | 1,1 mm |
KB0825AJ | Loyal | 16 mm | - | 0,365 kN | - | 1 mm | 8 mm | - | 1 mm |
KB0825UU | Loyal | 16 mm | - | 0,365 kN | - | - | 8 mm | - | 1 mm |
KB2045 | NBS | 32 mm | - | 0,88 kN | - | - | 20 mm | 45 mm | 1,6 mm |
KB2045-PP | NBS | 32 mm | - | 0,88 kN | - | - | 20 mm | 45 mm | 1,6 mm |
KB2045AJ | Loyal | 32 mm | - | 1,57 kN | - | 1 mm | 20 mm | - | 1,6 mm |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Rotation:45.0 LB; Shaft Length:Flange Mount; Cover End Flow @ RPM:Left Hand (CCW); Manufacturer Part No.:2520VQ12A5-11CC20LH; Relief Valve Setting:2.5; Spline Description:Flange; Pump Series:N/A; Shaft End RPM [Max:Standard Pilot; Shaft End Pressure [Max:0.875 in; Minor Diameter [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.5; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Shaft Seal Type:45.0 LB; Shaft Type:Flange Mount; Shaft End Pressure [Max:Left Hand (CCW); GPM @ 1,800 rpm, Shaft End:2520VQ12A5-11CC20LH; Minor Diameter [Min:2.5; Rotation:Flange; Max. RPM [Max:N/A; Manufacturer Part No.:Standard Pilot; Port Orientation - Cover End:0.875 in; Port Size:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.5; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Mounting:45.0 LB; Minor Diameter [Max:Flange Mount; Shaft End Flow @ RPM:Left Hand (CCW); Port Orientation - Shaft End:2520VQ12A5-11CC20LH; Minor Diameter:2.5; Max. RPM [Max:Flange; Major Diameter [Min:N/A; Integral Valve Configuration:Standard Pilot; Displacement Cover End (cu in/revolution):0.875 in; Major Diameter [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.5; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Shaft End Flow @ RPM:45.0 LB; Port Orientation - Shaft End:Flange Mount; Cover End Pressure [Max:Left Hand (CCW); Max. RPM [Max:2520VQ12A5-11CC20LH; Spline Description:2.5; Minor Diameter:Flange; Cover End Flow @ RPM:N/A; Port Size:Standard Pilot; Port Type:0.875 in; Integral Valve Configuration:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.5; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Pilot Type:45.0 LB; Mounting Flange:Flange Mount; Port Orientation - Cover End:Left Hand (CCW); Shaft End Flow @ RPM:2520VQ12A5-11CC20LH; Model No.:2.5; Pressure Port Size, Shaft End:Flange; Seal Material:N/A; Cover End Flow @ RPM:Standard Pilot; Weight:0.875 in; Max. RPM [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.5; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Minor Diameter [Min:45.0 LB; Cover End Flow @ RPM:Flange Mount; Shaft End RPM [Max:Left Hand (CCW); Mounting Flange:2520VQ12A5-11CC20LH; Port Size:2.5; Weight:Flange; Shaft Type:N/A; Port Orientation - Shaft End:Standard Pilot; Pressure Port Size, Cover End:0.875 in; Seal Material:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.5; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Max. RPM [Max:45.0 LB; Seal Material:Flange Mount; Shaft Length:Left Hand (CCW); Controlled Flow Rate:2520VQ12A5-11CC20LH; GPM @ 1,800 rpm, Shaft End:2.5; Cover End Pressure [Max:Flange; Minor Diameter [Min:N/A; Pilot Type:Standard Pilot; Minor Diameter:0.875 in; Spline Description:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.5; |
Vane pumps | Bosch Rexroth AG
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Vane Pumps | Bosch Rexroth USA
Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and
Vane pumps | Bosch Rexroth USA
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Variable vane pumps, direct controlled | Bosch Rexroth AG
Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump Video
Contact Us
- RMF Hydraulic Pump Co., Ltd.
- Address9015 Winona Avenue, Schiller Park, lL 60176, U.S.A.
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Technical Articles
How do I know what size hydraulic pump I need? |
What does it mean when a pump is cavitating? |
What is the most efficient hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- Rexroth Vane pump
- PAKER Piston Pump
- Rexroth check valve
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Rexroth Solenoid directional valve
- Yuken Double Vane pump
- BOSCH injector
- DEUTZ injector
- COMMON RAIL injector
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump