Home>Products>Rexroth Vane pump>Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump
Rexroth R901085381 PVV21-1X/068-018RB15DDMB MODELS
Need a CAD or 3D Model?
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump
category
Rexroth Vane pump
Rexroth R901085381 PVV21-1X/068-018RB15DDMB SPECIFICATIONS
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump SEARCH - Whether it's agriculture or construction equipment 5000 rpm Max Bearing Speed your working on, Has theRexroth Vane pump you need.
- Rexroth
R901085381 PVV21-1X/068-018RB15DDMB
- 101.0 LB
- Flange Mount
- Right Hand (CW)
- 4525VQ60A17-11BB20
- 3 1/2
- Flange
- N/A
- Standard Pilot
- RMF Hydraulic Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump
- 1.25 in
- 14 Tooth Splined
- 4525VQ
- 1.9375 in
- Buna-N
- 2200
- 1.04 in
- SAE C, 2 Bolt
- Single Shaft Seal
- 12/24
- 2200
- 2200
- N/A
- 17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm
- 1.248 in
- 1.247 in
- N/A
- N/A
- N/A
- 60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm
- 4525VQ60A17-11BB20
- 3000
- 2500
- 25.5
- 90
- w/o Integral Valves
- Outlet 45° CCW from Inlet
- Outlet 90° CCW from Inlet
- 1 in Flange
- 1 1/2 in Flange
- 3.37
- 11.8
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Sponsored products related to this item Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | m | a | e | B | h | d | |
0685XRN091 | NACHI | - | - | - | - | - | - | - | 685,8 mm |
4068 | Ruville | - | - | - | - | - | - | - | - |
ZARN90180-L-TV | INA | ZMA90/155 / Designation of recommended INA locknut | - | 13,2 kg / Weight | - | - | 22,5 mm | - | 90 mm |
ZARN90180-TV | INA | AM90 / Designation of recommended INA locknut | - | 11,8 kg / Weight | - | - | 22,5 mm | - | 90 mm |
KB3068 | NBS | - | - | - | - | - | - | - | 30 mm |
KB3068-PP | NBS | - | - | - | - | - | - | - | 30 mm |
KB3068AJ | Loyal | - | - | - | - | - | 68 mm | 1 mm | 30 mm |
KB3068OP | Loyal | - | - | - | - | - | 68 mm | - | 30 mm |
KB3068UU | Loyal | - | - | - | - | - | 68 mm | - | 30 mm |
05068/05175 | Timken | - | 0,8 mm | - | - | - | 14,381 mm | - | 17,462 mm |
05068/05185 | NSK | - | - | - | 10,1 mm | 0.36 | 14,381 mm | - | 17,462 mm |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Displacement Shaft End (cu in/revolution):101.0 LB; Controlled Flow Rate:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); GPM @ 1,800 rpm, Cover End:4525VQ60A17-11BB20; Relief Valve Setting:3 1/2; Port Orientation - Cover End:Flange; Max. RPM [Max:N/A; Pressure Port Size, Cover End:Standard Pilot; Shaft End RPM [Max:1.25 in; Displacement Cover End (cu in/revolution):14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A17-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Port Orientation - Cover End:101.0 LB; Port Type:Flange Mount; Major Diameter [Min:Right Hand (CW); Seal Material:4525VQ60A17-11BB20; Cover End RPM [Max:3 1/2; Mounting Flange:Flange; Shaft End Pressure [Max:N/A; Displacement Cover End (cu in/revolution):Standard Pilot; Shaft Key:1.25 in; Relief Valve Setting:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A17-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Minor Diameter [Max:101.0 LB; Controlled Flow Rate:Flange Mount; Minor Diameter [Min:Right Hand (CW); Port Type:4525VQ60A17-11BB20; Shaft Length:3 1/2; Port Orientation - Cover End:Flange; Max. RPM [Max:N/A; Displacement Cover End (cu in/revolution):Standard Pilot; Model No.:1.25 in; Cover End Pressure [Max:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A17-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Max. RPM [Max:101.0 LB; Shaft End Flow @ RPM:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Port Type:4525VQ60A17-11BB20; Shaft Length:3 1/2; Pressure Port Size, Shaft End:Flange; Cover End RPM [Max:N/A; Shaft End RPM [Max:Standard Pilot; Integral Valve Configuration:1.25 in; Weight:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A17-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Port Orientation - Shaft End:101.0 LB; Minor Diameter:Flange Mount; Relief Valve Setting:Right Hand (CW); Displacement Shaft End (cu in/revolution):4525VQ60A17-11BB20; Shaft Type:3 1/2; Shaft Seal Type:Flange; Pressure Port Size, Cover End:N/A; Minor Diameter [Min:Standard Pilot; Shaft End RPM [Max:1.25 in; Shaft Length:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A17-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Controlled Flow Rate:101.0 LB; Shaft End Flow @ RPM:Flange Mount; Minor Diameter [Max:Right Hand (CW); Pilot Type:4525VQ60A17-11BB20; Shaft End RPM [Max:3 1/2; Shaft End Pressure [Max:Flange; Cover End RPM [Max:N/A; Shaft Key:Standard Pilot; Manufacturer Part No.:1.25 in; Displacement Cover End (cu in/revolution):14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A17-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Port Type:101.0 LB; Integral Valve Configuration:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Shaft End Flow @ RPM:4525VQ60A17-11BB20; Pilot Type:3 1/2; Model No.:Flange; Displacement Shaft End (cu in/revolution):N/A; Pump Series:Standard Pilot; Shaft End Pressure [Max:1.25 in; Major Diameter [Max:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A17-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):11.8; |
Vane pumps | Bosch Rexroth USA
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Vane Pumps | Bosch Rexroth USA
Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and
Vane pumps | Bosch Rexroth AG
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version
Variable vane pumps, direct controlled | Bosch Rexroth AG
Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump Video
Contact Us
- RMF Hydraulic Pump Co., Ltd.
- Address9015 Winona Avenue, Schiller Park, lL 60176, U.S.A.
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Technical Articles
How do I know what size hydraulic pump I need? |
What does it mean when a pump is cavitating? |
What is the most efficient hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- Rexroth Vane pump
- PAKER Piston Pump
- Rexroth check valve
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Rexroth Solenoid directional valve
- Yuken Double Vane pump
- BOSCH injector
- DEUTZ injector
- COMMON RAIL injector
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump