Home>Products>PAKER Piston Pump>PAKER F12-060-MF-IV-D-000-000-0 Piston Pump
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump
category
PAKER Piston Pump
PAKER F12-060-MF-IV-D-000-000-0 SPECIFICATIONS
With over 10170 full-service stores, our PAKER F12-060-MF-IV-D-000-000-0 Piston Pump inventory is extensive and our parts are 3550 lbs static load capacity: priced right. within 24 hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
- PAKER
F12-060-MF-IV-D-000-000-0
- 76.0 LB
- Flange Mount
- Right Hand (CW)
- 3525VQ30A21-11BB20
- 3
- Flange
- N/A
- Standard Pilot
- RMF Hydraulic Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump Details of
- 1.25 in
- 14 Tooth Splined
- 3525VQ
- 1 15/16 in
- Buna-N
- 2500
- 1.04 in
- SAE C, 2 Bolt
- Single Shaft Seal
- 12/24
- 2500
- 2500
- N/A
- 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm
- 1.248 in
- 1.247 in
- N/A
- N/A
- N/A
- 30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm
- 3525VQ30A21-11BB20
- 3000
- 3000
- 31.5
- 45
- w/o Integral Valves
- Outlet 45° CCW from Inlet
- Outlet 90° CCW from Inlet
- 1 in Flange
- 1 1/4 in Flange
- 4.12
- 5.96
PAKER F12-060-MF-IV-D-000-000-0 Cross reference PAKER F12-060-MF-IV-D-000-000-0 Piston Pump
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | Size | Width | Weight | Inventory | Manufacturer Name |
PW55900060CSHD | PFI | 55 mm | 90 mm | 60 mm | 55x90x60 | 60 | - | - | - |
FFM006010006 | BUNTING BEARINGS | - | - | - | - | - | 0 | 4.0 | BUNTING BEARING CORP. |
701-00012-060 | REXNORD | - | - | - | - | - | 0.009 | 0.0 | REXNORD |
406000FX SS W/FG SOLIDLUBE | TIMKEN | - | - | - | - | - | - | 0.0 | TIMKEN |
P1GX060036000 | AMPCO PUMPS | - | - | - | - | - | 0 | 0.0 | AMPCO PUMPS |
5060-0003 | INGERSOLL RAND | - | - | - | - | - | 0 | 0.0 | INGERSOLL RAND CO. LTD. |
5060-0004 | INGERSOLL RAND | - | - | - | - | - | 0 | 0.0 | INGERSOLL RAND CO. LTD. |
5060-0002 | INGERSOLL RAND | - | - | - | - | - | 0 | 0.0 | INGERSOLL RAND CO. LTD. |
4060112000 | MCGILL | - | - | - | - | - | - | 0.0 | REGAL BELOIT |
SDAF 060K X 11.000 FXOP | TIMKEN | - | - | - | - | - | - | 0.0 | TIMKEN |
MB100060DP | GARLOCK BEARINGS GGB | - | - | - | - | - | 0 | 0.0 | ENPRO INDUSTRIES |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Spline Description:76.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Port Size:Right Hand (CW); Pressure Port Size, Shaft End:3525VQ30A21-11BB20; Shaft Length:3; Port Type:Flange; Controlled Flow Rate:N/A; Integral Valve Configuration:Standard Pilot; GPM @ 1,800 rpm, Shaft End:1.25 in; Shaft End RPM [Max:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Major Diameter [Max:76.0 LB; Integral Valve Configuration:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Cover End Pressure [Max:3525VQ30A21-11BB20; Major Diameter [Min:3; Shaft Dia.:Flange; Shaft Seal Type:N/A; Model No.:Standard Pilot; Shaft End RPM [Max:1.25 in; Relief Valve Setting:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Integral Valve Configuration:76.0 LB; Minor Diameter:Flange Mount; Shaft Type:Right Hand (CW); Pump Series:3525VQ30A21-11BB20; Rotation:3; Controlled Flow Rate:Flange; Port Orientation - Cover End:N/A; Minor Diameter [Max:Standard Pilot; Seal Material:1.25 in; Spline Description:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Pump Series:76.0 LB; Shaft End Flow @ RPM:Flange Mount; Integral Valve Configuration:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:3525VQ30A21-11BB20; GPM @ 1,800 rpm, Cover End:3; Mounting Flange:Flange; Major Diameter [Max:N/A; Major Diameter [Min:Standard Pilot; Relief Valve Setting:1.25 in; Shaft Key:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Displacement Shaft End (cu in/revolution):76.0 LB; Minor Diameter [Min:Flange Mount; Shaft Key:Right Hand (CW); Spline Description:3525VQ30A21-11BB20; Seal Material:3; Minor Diameter:Flange; Rotation:N/A; Cover End Pressure [Max:Standard Pilot; Mounting:1.25 in; Port Orientation - Shaft End:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Displacement Cover End (cu in/revolution):76.0 LB; Mounting Flange:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Shaft Key:3525VQ30A21-11BB20; Major Diameter [Max:3; Displacement Shaft End (cu in/revolution):Flange; Mounting:N/A; Rotation:Standard Pilot; Port Size:1.25 in; Spline Description:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Major Diameter [Min:76.0 LB; Shaft Type:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Pilot Type:3525VQ30A21-11BB20; Integral Valve Configuration:3; Mounting Flange:Flange; Relief Valve Setting:N/A; Minor Diameter [Min:Standard Pilot; Minor Diameter:1.25 in; Pump Series:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):5.96; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump Video
Contact Us
- RMF Hydraulic Pump Co., Ltd.
- Address9015 Winona Avenue, Schiller Park, lL 60176, U.S.A.
PAKER F12-060-MF-IV-D-000-000-0 Technical Articles
How do I know what size hydraulic pump I need? |
What does it mean when a pump is cavitating? |
What is the most efficient hydraulic pump? |
PAKER Piston Pump CATEGORIES
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- Rexroth Vane pump
- PAKER Piston Pump
- Rexroth check valve
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Rexroth Solenoid directional valve
- Yuken Double Vane pump
- BOSCH injector
- DEUTZ injector
- COMMON RAIL injector
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump